hairdryer SK3
Model Specifications
| Model | Motor | Voltage | Power |
|---|---|---|---|
| SW-SK3A | AC 5413 | 100V / 110–125V / 220–240V, 50/60 Hz | 1800–2000 W |
| SW-SK3B | AC 5615 | 100V / 110–125V / 220–240V, 50/60 Hz | 2200–2600 W |
| SW-SK3C | #28 BLDC, 110,000 RPM | 100V / 110–125V / 220–240V, 50/60 Hz | 1600–1800 W |
| SW-SK3D | #36 BLDC, 110,000 RPM | 100V / 110–125V / 220–240V, 50/60 Hz | 2000–2200 W |
| SW-SK3E | BLDC, 300,000 RPM | 100V / 110–125V / 220–240V, 50/60 Hz | 1800–2000 W |
Temperature Settings: 3 Levels
Speed Settings: 2 Levels
Cool Air Shot: Supported
Power Cord Length: 3 m
Description
Description
Reviews (0)
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “hairdryer SK3” Cancel reply

Reviews
Clear filtersThere are no reviews yet.